免費獲取專業評估與規劃
- 限額50個 -
歡迎光臨托普仕留學!
上傳時間:2022-08-12 14:11:04瀏覽量:1441
作為金融工程碩士排名機構,除了常見的TFE和QuantNet之外,其實Risk.net也很具參考性,這里排名參考錄取率、就業和學術等領域,所以未來選校也可以參考此份排名,其中在最新Risk.net發布的2022全球金融工程碩士排名中,美帝依舊稱霸,下面就隨上海托普仕留學Hanna老師一起了解下吧!
Risk.net近期發布2022全球金融工程碩士排名,美帝依舊強勢突襲前25榜單,顯示出稱霸半邊天的局勢,其中普林斯頓大學位于榜單第一位,巴魯克學院雖然在其他榜單常年居于第一,但是在此排名中,略顯劣勢,委身于第二,主要弱勢主要體現在師生比、引用率和薪資上面!但是依據阻擋不了,國內申請者對此的熱愛。下面是2022全球金融工程碩士美國地區學校排名具體數據:
| Rank | 學校院系 | 項目名稱 | 班級規模 | 錄取率 | 注冊率 | 師生比 | 行業講師占比 | 引用率 | 就業率 | 薪資 |
| top1 | 普林斯頓大學(本德海姆金融中心) | Master in Finance | 30 | 6% | 78% | 0.7 | 21% | 61733 | 100% | $124,450 |
| top2 | 巴魯克學院 | Master of Science in Financial Engineering | 17 | 9% | 86% | 1.04 | 53% | 8273 | 100% | $126,983 |
| top3 | UCB哈斯商學院 | Master of Financial Engineering | 81 | 15% | 75% | 1.86 | 19% | 37025 | 98% | $119,297 |
| top6 | 北卡州立大學 | Master’s in Financial Mathematics | 25 | 15% | 66% | 0.93 | 17% | 31029 | 100% | $109,286 |
| top7 | 康奈爾大學 | Master in Engineering with Financial Engineering Concentration | 20 | 20% | 16% | 0.56 | 32% | 22229 | 94% | $99,117 |
| top8 | 卡內基梅隴大學 | Master of Science in Computational Finance | 48 | 17% | 57% | 4.32 | 47% | 12398 | 100% | $108,334 |
| top9 | UCLA管理學院 | Master of Financial Engineering | 62 | 34% | 39% | 3.86 | 24% | 33465 | 99% | $100,477 |
| top10 | 哥大工程學院 | MS in Financial Engineering | 133 | 12% | 82% | 2.29 | 66% | 25405 | 95% | $112,500 |
| top11 | 約翰霍普金斯大學 | Master’s in Financial Mathematics | 83 | 38% | 23% | 1.69 | 7% | 19894 | 54% | $108,127 |
| top12 | 紐約大學(庫朗數學科學研究所) | MS in Mathematics in Finance | 45 | 18% | 45% | 0.83 | 95% | 8474 | 95% | $100,000 |
| top14 | 哥大數學系 | Master of Arts in Mathematics of Finance | 46 | 19% | 22% | 1.67 | 83% | 1012 | 97% | $99,794 |
| top15 | 紐約大學工程學院 | MS in Financial Engineering | 22 | 16% | 55% | 1.06 | 87% | 10369 | 95% | $90,111 |
| top16 | 佐治亞理工學院 | Master of Science in Quantitative and Computational Finance | 62 | 30% | 40% | 5 | 30% | 7559 | 100% | $101,379 |
| top17 | 福特漢姆大學商學院 | Master of Science in Quantitative Finance | 33 | 74% | 20% | 1.18 | 56% | 1654 | 85% | $95,273 |
| top20 | 石溪大學 | Quantitative Finance MS | 45 | 73% | 52% | 2.58 | 20% | 15367 | 85% | $85,000 |
| top22 | 華盛頓大學 | MS Computational Finance and Risk Management | 36 | 31% | 46% | 3.83 | 58% | 6671 | 88% | $82,296 |
| top23 | 波士頓大學商學院 | MS in Mathematical Finance & Financial Technology | 49 | 44% | 28% | 6.06 | 29% | 10974 | 88% | $86,585 |
| top24 | 羅格斯大學藝術與科學學院 | Master’s in Mathematical Finance | 17 | 64% | 63% | 1.83 | 38% | 2066 | 93% | $80,079 |
| top25 | 羅格斯大學藝術與科學學院 | Master’s in Financial Statistics and Risk Management | 15 | 69% | 25% | 0.22 | 35% | 16640 | 85% | $71,842 |
排名參考指標:想要了解更多申請細節,及時聯系tops留學老師
5% -平均班級人數
10% -錄取率
10% -報名的要約持有人百分比
5%——學生與講師的比例
10% -行業講師人數超過總講師人數
30% -畢業半年后在金融部門的就業率
5% -過去四年被引用次數最多的五位講師的被引用次數
25% -按世界銀行提供的購買力換算因素調整后,畢業后六個月的平均工資
以上是關于全球金融工程碩士排名的完整介紹,如果您對美國留學感興趣,建議早做規劃,上海托普仕留學服務是一個不錯的選擇,歡迎您在線咨詢上海托普仕留學老師,托普仕5V1服務體系,21步精細服務流程,幫助您早日順利拿到夢校offer!
